United Kingdom
The following hostnames are associated with Windscribe VPN servers hosted in the UK.
IP | Domain | Country | Region | City | ISP | ASN | |
---|---|---|---|---|---|---|---|
103.15.105.132 | uk-004.whiskergalaxy.com | Malaysia | Gigabit Hosting Sdn Bhd | 55720 | |||
185.212.168.132 | uk-007.whiskergalaxy.com | United Kingdom | England | London | M247 Europe SRL | 9009 | |
89.238.135.132 | uk-010.whiskergalaxy.com | M247 Europe SRL | 9009 | ||||
89.238.150.228 | uk-013.whiskergalaxy.com | England | London | M247 Europe SRL | 9009 | ||
89.47.62.98 | uk-019.whiskergalaxy.com | England | London | M247 Europe SRL | 9009 | ||
212.102.63.1 | uk-020.whiskergalaxy.com | England | London | Datacamp Limited | 60068 | ||
212.102.63.31 | uk-021.whiskergalaxy.com | England | London | Datacamp Limited | 60068 | ||
212.102.63.61 | uk-022.whiskergalaxy.com | England | London | Datacamp Limited | 60068 | ||
217.138.254.66 | uk-023.whiskergalaxy.com | M247 Europe SRL | 9009 | ||||
217.138.254.50 | uk-024.whiskergalaxy.com | M247 Europe SRL | 9009 | ||||
89.44.201.98 | uk-025.whiskergalaxy.com | Manchester | Manchester | M247 Europe SRL | 9009 | ||
193.36.118.242 | uk-026.whiskergalaxy.com | EstNOC OY | 206804 | ||||
84.252.95.130 | uk-027.whiskergalaxy.com | Manchester | Manchester | M247 Europe SRL | 9009 | ||
212.102.63.92 | uk-028.whiskergalaxy.com | England | London | Datacamp Limited | 60068 | ||
138.199.31.129 | uk-029.whiskergalaxy.com | England | London | Datacamp Limited | 212238 | ||
193.36.118.226 | uk-030.whiskergalaxy.com | EstNOC OY | 206804 | ||||
146.70.95.130 | uk-031.whiskergalaxy.com | England | London | M247 Europe SRL | 9009 | ||
146.70.95.146 | uk-032.whiskergalaxy.com | England | London | M247 Europe SRL | 9009 | ||
146.70.95.114 | uk-033.whiskergalaxy.com | England | London | M247 Europe SRL | 9009 | ||
146.70.104.2 | uk-034.whiskergalaxy.com | England | London | M247 Europe SRL | 9009 | ||
146.70.104.34 | uk-035.whiskergalaxy.com | England | London | M247 Europe SRL | 9009 | ||
84.17.50.193 | uk-036.whiskergalaxy.com | England | London | Datacamp Limited | 60068 | ||
84.17.50.129 | uk-039.whiskergalaxy.com | England | London | Datacamp Limited | 60068 | ||
84.17.50.157 | uk-040.whiskergalaxy.com | England | London | Datacamp Limited | 60068 | ||
5.252.69.3 | uk-041.whiskergalaxy.com | Ipxo Uk Limited | 61317 | ||||
5.252.69.4 | uk-042.whiskergalaxy.com | Ipxo Uk Limited | 61317 | ||||
146.70.95.115 | lhr-171.whiskergalaxy.com | England | London | M247 Europe SRL | 9009 | ||
81.92.200.85 | lhr-185.whiskergalaxy.com | M247 Europe SRL | 9009 | ||||
212.102.63.32 | lhr-341.whiskergalaxy.com | England | London | Datacamp Limited | 60068 | ||
202.43.6.1 | lhr-335.whiskergalaxy.com | England | London | Ipxo Uk Limited | 61317 |
Leave a Reply